HOME > BUSINESS > FILTERING & COOLING SYSTEM DIVISION
Facility Name | Specification | Manufacturer | Quantity |
---|---|---|---|
Constant temperature and humidity room | 4.5M*3.5M*2.7M(W*D*H) | Busung / Yangwo PNS / Seoil | 1 |
Oil cooler variable thermal load system (test) | 18 KW | Samhwa PMI | 1 |
Oil cooler variable thermal load system (durability) | 18 KW | Samhwa PMI | 1 |
Frequency converter | SP-905F | Samsung Power System | 1 |
Copper piping welding machine | Digital Type | Jae Hyun Autonics | 2 |
Automatic refrigerant electronic scale | 50 Kg | YELLOW JACK | 3 |
Slidacs (voltage regulator—three phases) | 25 KVA | Dea Kwang Electric S.L.I | 2 |
MULTI TEST CHAMBER
SLIDACS (VOLTAGE REGULATOR—THREE PHASES)
OIL COOLER VARIABLE THERMAL LOAD SYSTEM (TEST)
FREQUENCY CONVERTER